ATL Neighbors

Impact Study

Overview

ATL Neighbors assessed the location of thousands of listings on Airbnb.com to determine the impact of policy proposals such as the ATL Neighbors STR Policy proposal. The findings are available for the city as a whole and for each Neighborhood, Neighborhood Planning Unit and City Council District. A list of things to keep in mind about this study are as follows:

Data Transparency

The raw Airbnb listing data from the first half of September is available here. You can use Excel to search, find and filter the data of interest to you.

One issue we noticed with Atlanta's geospatial maps is that there are three duplicate land lots. We chose to leave the duplicate land lots in for this analysis, but that inflates the potential total number of STVR permits by six. The duplicated land lots are 15-173, 15-237 and 18-56.

Use the City of Atlanta's interactive map to locate and visualize land lots. Use the ATL Neighbors September 2020 STR Map to locate and visualize STR locations.

Existing Conditions

Atlanta Short Term Rental breakdown based on September 2020 Airbnb dataset
Listing Type (Best Guess) Count Percentage of All Listings
STRs (Available for less than 31 days) 3790   97.78%
Homestays (Not entire unit) 676   17.44%
Un-Hosted Primary Residence STR (Entire Unit available for less than 182 days) 1232   31.79%
STVRs (Entire Unit available 182 days or more) 1882   48.56%
Total Listings 3876  100.00%

Results

September 2020 Airbnb STVR Listings and Impact
Land Lot Count Permitted Impact
14F-19 0 2 2
14-177 0 2 2
14-178 0 2 2
14-179 0 2 2
14-180 1 2 1
14-182 1 2 1
14-181 2 2 0
14-184 0 2 2
14-183 0 2 2
14-185 0 2 2
14-186 0 2 2
14-208 1 2 1
14-207 0 2 2
14-210 3 2 -1
14-209 0 2 2
14-211 1 2 1
14-212 2 2 0
14-205 1 2 1
14-206 0 2 2
14-213 2 2 0
14-214 0 2 2
14-203 0 2 2
14-204 0 2 2
14-216 0 2 2
14-201 0 2 2
14-202 0 2 2
14-215 4 2 -2
14-200 1 2 1
14-218 0 2 2
14-199 0 2 2
14-217 1 2 1
14-220 0 2 2
14-219 0 2 2
14-198 0 2 2
14-241 1 2 1
14-239 1 2 1
14-240 1 2 1
14-242 0 2 2
14-238 1 2 1
14-243 2 2 0
14-237 0 2 2
14-244 0 2 2
14-245 1 2 1
14-236 0 2 2
14-246 0 2 2
14-235 0 2 2
14-232 0 2 2
14-231 2 2 0
14-249 0 2 2
14-250 0 2 2
14-252 0 2 2
14-229 0 2 2
14-251 1 2 1
14-230 0 2 2
14-253 0 2 2
14-254 1 2 1
14-227 0 2 2
14-228 5 2 -3
14F-36 5 2 -3
14F-2 6 2 -4
14F-37 0 2 2
14F-4 1 2 1
14F-3 0 2 2
14F-34 0 2 2
14F-35 0 2 2
14F-41 0 2 2
14F-40 0 2 2
14F-67 0 2 2
14F-32 1 2 1
14F-5 0 2 2
14F-33 0 2 2
14F-6 0 2 2
14F-8 0 2 2
14F-31 0 2 2
14F-7 0 2 2
14F-30 0 2 2
14F-66 0 2 2
14F-42 0 2 2
14F-43 0 2 2
14F-65 0 2 2
14F-44 1 2 1
14F-63 0 2 2
14F-45 0 2 2
14F-64 2 2 0
14F-10 0 2 2
14F-9 0 2 2
14F-29 0 2 2
14F-28 0 2 2
14F-46 1 2 1
14F-47 2 2 0
14F-62 0 2 2
14F-61 0 2 2
14F-11 0 2 2
14F-26 0 2 2
14F-12 0 2 2
14F-27 0 2 2
14F-60 0 2 2
14F-49 0 2 2
14F-48 1 2 1
14F-59 0 2 2
14F-14 0 2 2
14F-24 0 2 2
14F-25 0 2 2
14F-13 0 2 2
14F-57 0 2 2
14F-51 0 2 2
14F-58 0 2 2
14F-50 0 2 2
14F-16 0 2 2
14F-15 0 2 2
14F-17 0 2 2
14F-18 0 2 2
14F-20 0 2 2
17-261 0 2 2
17-260 0 2 2
17-267 0 2 2
17-268 0 2 2
17-265 0 2 2
17-262 0 2 2
17-263 0 2 2
17-266 0 2 2
17-252 1 2 1
17-257 3 2 -1
17-256 0 2 2
17-251 0 2 2
17-250 0 2 2
17-249 1 2 1
17-258 0 2 2
17-259 0 2 2
17-247 0 2 2
17-248 1 2 1
17-245 1 2 1
17-246 1 2 1
17-255 0 2 2
17-254 0 2 2
17-253 0 2 2
17-264 0 2 2
14F-80 0 2 2
14F-79 0 2 2
14F-39 0 2 2
14F-23 0 2 2
14F-75 0 2 2
14-221 0 2 2
14F-22 0 2 2
14-233 0 2 2
14-248 0 2 2
14-247 0 2 2
14-187 0 2 2
14-234 0 2 2
14F-77 0 2 2
14F-76 0 2 2
14F-1 0 2 2
14F-21 0 2 2
14F-78 0 2 2
18-56 1 2 1
17-46 10 2 -8
17-4 4 2 -2
17-51 1 2 1
17-3 0 2 2
17-50 14 2 -12
17-6 26 2 -24
17-49 16 2 -14
17-5 10 2 -8
17-48 10 2 -8
17-47 5 2 -3
17-8 8 2 -6
17-7 1 2 1
17-10 0 2 2
17-45 27 2 -25
17-44 16 2 -14
17-9 26 2 -24
17-11 0 2 2
17-12 0 2 2
17-43 0 2 2
17-42 2 2 0
17-13 0 2 2
17-41 0 2 2
17-57 5 2 -3
17-103 0 2 2
17-104 3 2 -1
17-56 4 2 -2
17-101 6 2 -4
17-59 14 2 -12
17-102 2 2 0
17-58 0 2 2
17-61 8 2 -6
17-100 10 2 -8
17-60 6 2 -4
17-99 9 2 -7
17-63 1 2 1
17-62 10 2 -8
17-97 10 2 -8
17-98 6 2 -4
17-96 0 2 2
17-64 4 2 -2
17-95 0 2 2
17-65 2 2 0
17-94 0 2 2
17-66 0 2 2
17-110 2 2 0
17-109 86 2 -84
17-146 2 2 0
17-147 22 2 -20
17-145 0 2 2
17-144 0 2 2
17-112 20 2 -18
17-111 8 2 -6
17-114 1 2 1
17-143 1 2 1
17-113 0 2 2
17-142 0 2 2
17-116 0 2 2
17-141 0 2 2
17-115 1 2 1
17-140 0 2 2
17-138 0 2 2
17-118 0 2 2
17-139 0 2 2
17-117 0 2 2
17-120 0 2 2
17-137 0 2 2
17-119 0 2 2
17-183 2 2 0
17-136 0 2 2
17-153 7 2 -5
17-187 1 2 1
17-186 1 2 1
17-152 15 2 -13
17-155 0 2 2
17-185 2 2 0
17-154 2 2 0
17-184 0 2 2
17-182 3 2 -1
17-156 0 2 2
17-157 2 2 0
17-180 0 2 2
17-159 0 2 2
17-181 0 2 2
17-158 0 2 2
17-160 0 2 2
17-179 1 2 1
17-178 0 2 2
17-161 0 2 2
17-193 3 2 -1
17-223 0 2 2
17-192 0 2 2
17-222 0 2 2
17-194 1 2 1
17-195 1 2 1
17-221 1 2 1
17-220 1 2 1
17-218 0 2 2
17-197 1 2 1
17-219 1 2 1
17-196 0 2 2
17-199 0 2 2
17-217 0 2 2
17-216 0 2 2
17-198 2 2 0
17-215 0 2 2
17-214 0 2 2
17-201 0 2 2
17-200 0 2 2
17-202 0 2 2
17-213 0 2 2
17-228 1 2 1
17-229 1 2 1
17-231 0 2 2
17-243 0 2 2
17-244 1 2 1
17-230 1 2 1
17-232 0 2 2
17-242 0 2 2
17-233 0 2 2
17-241 0 2 2
17-235 0 2 2
17-239 0 2 2
17-240 0 2 2
17-234 0 2 2
17-237 0 2 2
17-236 0 2 2
17-177 0 2 2
17-162 0 2 2
18-199 0 2 2
18-56 1 2 1
18-240 0 2 2
18-107 0 2 2
18-106 0 2 2
14-127 0 2 2
14-130 0 2 2
14-128 0 2 2
14-129 0 2 2
14-31 0 2 2
14-2 0 2 2
14-32 0 2 2
14-1 0 2 2
14-28 0 2 2
14-6 1 2 1
14-27 0 2 2
14-5 0 2 2
14-25 0 2 2
14-26 0 2 2
14-8 1 2 1
14-7 0 2 2
14-10 0 2 2
14-23 3 2 -1
14-24 2 2 0
14-9 2 2 0
14-21 3 2 -1
14-12 12 2 -10
14-22 10 2 -8
14-11 4 2 -2
14-19 23 2 -21
14-13 8 2 -6
14-20 13 2 -11
14-14 12 2 -10
14-18 3 2 -1
14-17 37 2 -35
14-16 25 2 -23
14-15 12 2 -10
14-34 1 2 1
14-64 0 2 2
14-63 0 2 2
14-33 0 2 2
14-61 1 2 1
14-36 0 2 2
14-62 3 2 -1
14-35 0 2 2
14-37 1 2 1
14-60 1 2 1
14-38 0 2 2
14-59 2 2 0
14-40 0 2 2
14-39 2 2 0
14-57 5 2 -3
14-58 2 2 0
14-55 2 2 0
14-42 8 2 -6
14-41 1 2 1
14-56 4 2 -2
14-46 18 2 -16
14-52 8 2 -6
14-45 11 2 -9
14-51 91 2 -89
14-49 55 2 -53
14-48 39 2 -37
14-50 84 2 -82
14-47 14 2 -12
14-66 0 2 2
14-96 0 2 2
14-65 0 2 2
14-93 2 2 0
14-68 0 2 2
14-67 1 2 1
14-69 0 2 2
14-92 1 2 1
14-70 1 2 1
14-91 0 2 2
14-71 0 2 2
14-72 3 2 -1
14-89 0 2 2
14-90 2 2 0
14-73 0 2 2
14-88 4 2 -2
14-87 13 2 -11
14-74 8 2 -6
14-85 8 2 -6
14-86 3 2 -1
14-76 3 2 -1
14-75 10 2 -8
14-83 15 2 -13
14-78 56 2 -54
14-84 17 2 -15
14-77 12 2 -10
14-79 28 2 -26
14-81 6 2 -4
14-82 4 2 -2
14-80 2 2 0
14-114 2 2 0
14-113 0 2 2
14-112 6 2 -4
14-111 9 2 -7
14-115 10 2 -8
14-110 17 2 -15
14-116 16 2 -14
14-109 1 2 1
14-117 16 2 -14
14-108 6 2 -4
14-118 8 2 -6
14-107 4 2 -2
14-120 2 2 0
14-105 4 2 -2
14-119 2 2 0
14-106 4 2 -2
14-104 3 2 -1
14-121 7 2 -5
14-103 1 2 1
14-122 1 2 1
14-101 2 2 0
14-123 0 2 2
14-102 3 2 -1
14-100 0 2 2
14-143 1 2 1
14-145 2 2 0
14-144 0 2 2
14-146 1 2 1
14-142 3 2 -1
14-148 4 2 -2
14-141 5 2 -3
14-147 11 2 -9
14-140 4 2 -2
14-139 3 2 -1
14-149 5 2 -3
14-150 4 2 -2
14-151 4 2 -2
14-137 4 2 -2
14-152 0 2 2
14-138 3 2 -1
14-154 0 2 2
14-135 0 2 2
14-136 0 2 2
14-153 3 2 -1
14-175 1 2 1
14-176 0 2 2
14-174 0 2 2
14-173 2 2 0
14-172 0 2 2
14-171 5 2 -3
14-169 1 2 1
14-170 3 2 -1
14-168 1 2 1
14-167 0 2 2
17-52 4 2 -2
17-2 1 2 1
17-53 10 2 -8
17-1 12 2 -10
17-55 4 2 -2
17-54 14 2 -12
17-105 6 2 -4
17-106 37 2 -35
17-108 135 2 -133
17-148 28 2 -26
17-107 9 2 -7
17-151 1 2 1
17-189 0 2 2
17-150 8 2 -6
17-188 5 2 -3
17-224 0 2 2
17-191 2 2 0
17-225 3 2 -1
17-190 2 2 0
17-227 1 2 1
17-226 0 2 2
15-177 12 2 -10
15-175 0 2 2
15-178 2 2 0
15-176 2 2 0
15-209 12 2 -10
15-207 1 2 1
15-208 6 2 -4
15-241 1 2 1
15-240 4 2 -2
15-237 0 2 2
15-173 0 2 2
14-4 0 2 2
14-29 0 2 2
14-3 0 2 2
14-30 0 2 2
14-53 12 2 -10
14-43 8 2 -6
14-44 9 2 -7
14-54 12 2 -10
17-149 21 2 -19
15-239 9 2 -7
15-206 3 2 -1
15-211 5 2 -3
14-97 0 2 2
15-210 2 2 0
18-1 1 2 1
15-205 8 2 -6
15-204 6 2 -4
15-181 1 2 1
15-146 0 2 2
15-242 0 2 2
18-2 0 2 2
15-173 0 2 2
15-174 0 2 2
15-180 0 2 2
15-182 1 2 1
15-143 0 2 2
15-142 1 2 1
15-183 0 2 2
15-145 2 2 0
18-55 1 2 1
15-113 0 2 2
15-237 0 2 2
15-212 0 2 2
15-203 2 2 0
15-144 0 2 2
15-179 0 2 2
15-238 2 2 0
15-171 0 2 2
15-172 0 2 2
15-147 2 2 0
18-054 0 2 2
18-051 0 2 2
18-053 0 2 2
18-052 0 2 2
18-060 0 2 2
18-059 0 2 2
18-058 0 2 2
18-104 0 2 2
18-105 0 2 2
18-057 0 2 2
Total 1883 1028 -855

The data suggests that the ATL Neighbors proposal as currently conceived would prohibit 855 of the city's Short Term Vacation Rentals. Look through the Neighborhood, NPU or City Council District breakouts for localized impacts.

Click here to go to the list of neighborhoods.

Click here to go to the list of City Council Districts.

Click here to go to the list of Neighborhood Planning Units.

Click here to download the raw data.

Click here to compare to the Z-20-69 Study.


Stay in Touch

Please email ATL neighbors if you need to get in touch. If you would like email updates please join the ATL Neighbors email list.