District 1 - Existing Conditions Model
Listing Type (Best Guess) Count Percentage of All Listings
STRs (Available for less than 31 days) 262   99.62%
Homestays (Not entire unit) 76   28.90%
Un-Hosted Primary Residence STR (Entire Unit available for less than 182 days) 78   29.66%
STVRs (Entire Unit available 182 days or more) 108   41.06%
Total Listings 263  100.00%

ATL Neighbors STR Proposal Impact - District 1
Description Count Permitted Impact
14-28 0 2 2
14-6 1 2 1
14-27 0 2 2
14-5 0 2 2
14-25 0 2 2
14-26 0 2 2
14-8 1 2 1
14-7 0 2 2
14-10 0 2 2
14-23 3 2 -1
14-24 2 2 0
14-9 2 2 0
14-21 3 2 -1
14-12 12 2 -10
14-22 10 2 -8
14-11 4 2 -2
14-37 1 2 1
14-38 0 2 2
14-59 2 2 0
14-40 0 2 2
14-39 2 2 0
14-57 5 2 -3
14-58 2 2 0
14-55 2 2 0
14-42 8 2 -6
14-41 1 2 1
14-56 4 2 -2
14-52 8 2 -6
14-45 11 2 -9
14-70 1 2 1
14-71 0 2 2
14-72 3 2 -1
14-73 0 2 2
14-74 8 2 -6
14-76 3 2 -1
14-75 10 2 -8
14-78 56 2 -54
14-77 12 2 -10
15-176 2 2 0
14-4 0 2 2
14-29 0 2 2
14-53 12 2 -10
14-43 8 2 -6
14-44 9 2 -7
14-54 12 2 -10
15-145 2 2 0
15-113 0 2 2
15-144 0 2 2
Total 222 96 -126

Click here to go to the summary.

Click here to go to the list of neighborhoods.

Click here to go to the list of City Council Districts.

Click here to go to the list of Neighborhood Planning Units.

Click here to go to the Z-20-69 impact study.

Click here to download the raw data.


Stay in Touch

Please email ATL neighbors if you need to get in touch. If you would like email updates please join the ATL Neighbors email list.