District 8 - Existing Conditions Model
Listing Type (Best Guess) Count Percentage of All Listings
STRs (Available for less than 31 days) 221   99.55%
Homestays (Not entire unit) 24   10.81%
Un-Hosted Primary Residence STR (Entire Unit available for less than 182 days) 71   31.98%
STVRs (Entire Unit available 182 days or more) 126   56.76%
Total Listings 222  100.00%

ATL Neighbors STR Proposal Impact - District 8
Description Count Permitted Impact
17-101 6 2 -4
17-100 10 2 -8
17-99 9 2 -7
17-97 10 2 -8
17-98 6 2 -4
17-96 0 2 2
17-95 0 2 2
17-94 0 2 2
17-110 2 2 0
17-109 86 2 -84
17-146 2 2 0
17-147 22 2 -20
17-145 0 2 2
17-144 0 2 2
17-112 20 2 -18
17-111 8 2 -6
17-114 1 2 1
17-143 1 2 1
17-113 0 2 2
17-142 0 2 2
17-116 0 2 2
17-141 0 2 2
17-115 1 2 1
17-140 0 2 2
17-138 0 2 2
17-118 0 2 2
17-139 0 2 2
17-117 0 2 2
17-120 0 2 2
17-137 0 2 2
17-119 0 2 2
17-183 2 2 0
17-136 0 2 2
17-153 7 2 -5
17-186 1 2 1
17-152 15 2 -13
17-155 0 2 2
17-185 2 2 0
17-154 2 2 0
17-184 0 2 2
17-182 3 2 -1
17-156 0 2 2
17-157 2 2 0
17-180 0 2 2
17-159 0 2 2
17-181 0 2 2
17-158 0 2 2
17-160 0 2 2
17-179 1 2 1
17-178 0 2 2
17-161 0 2 2
17-195 1 2 1
17-220 1 2 1
17-218 0 2 2
17-197 1 2 1
17-219 1 2 1
17-196 0 2 2
17-199 0 2 2
17-217 0 2 2
17-216 0 2 2
17-198 2 2 0
17-215 0 2 2
17-214 0 2 2
17-201 0 2 2
17-200 0 2 2
17-202 0 2 2
17-213 0 2 2
17-231 0 2 2
17-232 0 2 2
17-242 0 2 2
17-233 0 2 2
17-241 0 2 2
17-235 0 2 2
17-239 0 2 2
17-240 0 2 2
17-234 0 2 2
17-237 0 2 2
17-236 0 2 2
17-177 0 2 2
17-162 0 2 2
17-108 135 2 -133
17-148 28 2 -26
17-151 1 2 1
Total 389 166 -223

Click here to go to the summary.

Click here to go to the list of neighborhoods.

Click here to go to the list of City Council Districts.

Click here to go to the list of Neighborhood Planning Units.

Click here to go to the Z-20-69 impact study.

Click here to download the raw data.


Stay in Touch

Please email ATL neighbors if you need to get in touch. If you would like email updates please join the ATL Neighbors email list.