NPU-B - Existing Conditions Model
Listing Type (Best Guess) Count Percentage of All Listings
STRs (Available for less than 31 days) 394   98.99%
Homestays (Not entire unit) 44   11.06%
Un-Hosted Primary Residence STR (Entire Unit available for less than 182 days) 99   24.87%
STVRs (Entire Unit available 182 days or more) 251   63.07%
Total Listings 398  100.00%

ATL Neighbors STR Proposal Impact - NPU-B
Description Count Permitted Impact
17-46 10 2 -8
17-6 26 2 -24
17-49 16 2 -14
17-48 10 2 -8
17-47 5 2 -3
17-8 8 2 -6
17-7 1 2 1
17-10 0 2 2
17-45 27 2 -25
17-44 16 2 -14
17-9 26 2 -24
17-11 0 2 2
17-12 0 2 2
17-43 0 2 2
17-42 2 2 0
17-13 0 2 2
17-41 0 2 2
17-103 0 2 2
17-101 6 2 -4
17-59 14 2 -12
17-102 2 2 0
17-58 0 2 2
17-61 8 2 -6
17-100 10 2 -8
17-60 6 2 -4
17-99 9 2 -7
17-63 1 2 1
17-62 10 2 -8
17-97 10 2 -8
17-98 6 2 -4
17-96 0 2 2
17-64 4 2 -2
17-95 0 2 2
17-65 2 2 0
17-94 0 2 2
17-66 0 2 2
17-112 20 2 -18
17-111 8 2 -6
17-114 1 2 1
17-113 0 2 2
17-115 1 2 1
17-118 0 2 2
17-117 0 2 2
18-199 0 2 2
18-240 0 2 2
Total 265 90 -175

Click here to go to the summary.

Click here to go to the list of neighborhoods.

Click here to go to the list of City Council Districts.

Click here to go to the list of Neighborhood Planning Units.

Click here to go to the Z-20-69 impact study.

Click here to download the raw data.


Stay in Touch

Please email ATL neighbors if you need to get in touch. If you would like email updates please join the ATL Neighbors email list.