NPU-E - Existing Conditions Model
Listing Type (Best Guess) Count Percentage of All Listings
STRs (Available for less than 31 days) 780   99.24%
Homestays (Not entire unit) 52    6.62%
Un-Hosted Primary Residence STR (Entire Unit available for less than 182 days) 246   31.30%
STVRs (Entire Unit available 182 days or more) 482   61.32%
Total Listings 786  100.00%

ATL Neighbors STR Proposal Impact - NPU-E
Description Count Permitted Impact
14-17 37 2 -35
14-49 55 2 -53
14-48 39 2 -37
14-79 28 2 -26
14-81 6 2 -4
14-82 4 2 -2
14-80 2 2 0
14-112 6 2 -4
17-53 10 2 -8
17-55 4 2 -2
17-54 14 2 -12
17-105 6 2 -4
17-106 37 2 -35
17-108 135 2 -133
17-148 28 2 -26
17-107 9 2 -7
17-151 1 2 1
17-189 0 2 2
17-150 8 2 -6
17-149 21 2 -19
17-57 5 2 -3
17-103 0 2 2
17-104 3 2 -1
17-56 4 2 -2
17-102 2 2 0
17-58 0 2 2
17-110 2 2 0
17-109 86 2 -84
17-146 2 2 0
17-147 22 2 -20
17-111 8 2 -6
17-152 15 2 -13
Total 599 64 -535

Click here to go to the summary.

Click here to go to the list of neighborhoods.

Click here to go to the list of City Council Districts.

Click here to go to the list of Neighborhood Planning Units.

Click here to go to the Z-20-69 impact study.

Click here to download the raw data.


Stay in Touch

Please email ATL neighbors if you need to get in touch. If you would like email updates please join the ATL Neighbors email list.