Zoning District | Count | Percent |
---|---|---|
R-1,2,3,4 & PD-H | 20 | 42.55% |
R-1,2,3,4,5 & PD-H | 20 | 42.55% |
R All Zones including FCR-3 | 30 | 63.83% |
C All Zones | 0 | 0.00% |
HC All Zones | 0 | 0.00% |
I All Zones | 0 | 0.00% |
LD All Zones | 0 | 0.00% |
LW All Zones | 0 | 0.00% |
MR All Zones | 0 | 0.00% |
NC All Zones | 0 | 0.00% |
OI All Zones | 0 | 0.00% |
PD All Zones | 16 | 34.04% |
SPI All Zones | 1 | 2.13% |
Total | 47 | 100.00% |
Click here to go to the summary.
Click here to go to the list of neighborhoods.
Click here to go to the list of City Council Districts.
Click here to go to the list of Neighborhood Planning Units.
Click here to download the raw data.
Please email ATL neighbors if you need to get in touch. If you would like email updates please join the ATL Neighbors email list.